Click on a column header in the table below to sort the product results by that column.
Disclosure Notes are located at the bottom of this page.
WincovER IDup | Supplier Model No | Product Name | Product Type | Position | Indoor Facing Colour | Outdoor Facing Colour | Product Details | Cooling Stars | Heating Stars | Cool % | Heat % | UW | SHGCW | VTW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOHI-ISP-1763 | INSULITE | Modern Insulite Plantation | Indoor Shutters Plantation - Louvred | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 3.42 | 0.11 | 0.00 | |||
55% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
N/A | N/A | |||||||||||||
Sensor Automated | ||||||||||||||
N/A | N/A | |||||||||||||
MOHI-LOV-1760 | 150MM LOUVRE | Modern Louvre Blade | Louvre Panels | Outdoor | White | White |
MORE INFORMATION |
Manual Operation | 4.39 | 0.03 | 0.00 | |||
62% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
N/A | N/A | |||||||||||||
Sensor Automated | ||||||||||||||
N/A | N/A | |||||||||||||
MOHI-OSL-1772 | 90MM LOUVRE WOODGRAIN | Modern Louvre Blade | Outdoor Shutters Louvred | Outdoor | Wood Grain | Wood Grain |
MORE INFORMATION |
Manual Operation | 4.41 | 0.08 | 0.00 | |||
55% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
N/A | N/A | |||||||||||||
Sensor Automated | ||||||||||||||
N/A | N/A | |||||||||||||
MOHI-OSL-1775 | 90MM LOUVRE WHITE | Modern Louvre Blade | Outdoor Shutters Louvred | Outdoor | White | White |
MORE INFORMATION |
Manual Operation | 4.39 | 0.028 | 0.00 | |||
62% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
N/A | N/A | |||||||||||||
Sensor Automated | ||||||||||||||
N/A | N/A | |||||||||||||
MOHI-OSL-1778 | 90MM LOUVRE BLACK | Modern Louvre Blade | Outdoor Shutters Louvred | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 4.40 | 0.101 | 0.00 | |||
51% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
N/A | N/A | |||||||||||||
Sensor Automated | ||||||||||||||
N/A | N/A | |||||||||||||
MOHI-OSL-1781 | 90MM LOUVRE SURF MIST | Modern Louvre Blade | Outdoor Shutters Louvred | Outdoor | Surf Mist | Surf Mist |
MORE INFORMATION |
Manual Operation | 4.41 | 0.051 | 0.00 | |||
59% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
N/A | N/A | |||||||||||||
Sensor Automated | ||||||||||||||
N/A | N/A | |||||||||||||
MOHI-RSH-1732 | STREAMLINE 400 WHITE | Modern Streamline Slat | Roller Shutters | Outdoor | White | White |
MORE INFORMATION |
Manual Operation | 3.51 | 0.045 | 0.00 | |||
60% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
67% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
74% | 25% | |||||||||||||
MOHI-RSH-1735 | STREAMLINE 400 GREY | Modern Streamline Slat | Roller Shutters | Outdoor | Grey | Grey |
MORE INFORMATION |
Manual Operation | 3.55 | 0.094 | 0.00 | |||
51% | 11% | |||||||||||||
Timer Automated | ||||||||||||||
58% | 18% | |||||||||||||
Sensor Automated | ||||||||||||||
64% | 26% | |||||||||||||
MOHI-RSH-1739 | STREAMLINE 400 BLACK | Modern Streamline Slat | Roller Shutters | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 3.53 | 0.152 | 0.00 | |||
39% | 15% | |||||||||||||
Timer Automated | ||||||||||||||
44% | 19% | |||||||||||||
Sensor Automated | ||||||||||||||
49% | 28% | |||||||||||||
MOHI-RSH-1742 | STREAMLINE HIGH DENSITY WHITE | Modern Streamline Slat (cyclone rated) | Roller Shutters | Outdoor | White | White |
MORE INFORMATION |
Manual Operation | 3.53 | 0.047 | 0.00 | |||
59% | 7% | |||||||||||||
Timer Automated | ||||||||||||||
67% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
74% | 25% | |||||||||||||
MOHI-RSH-1745 | STREAMLINE EXTRUDED WHITE | Modern Streamline Slat (bushfire rated) | Roller Shutters | Outdoor | White | White |
MORE INFORMATION |
Manual Operation | 3.58 | 0.048 | 0.00 | |||
59% | 6% | |||||||||||||
Timer Automated | ||||||||||||||
67% | 16% | |||||||||||||
Sensor Automated | ||||||||||||||
73% | 23% | |||||||||||||
MOHI-RSH-2717 | STREAMLINE 400 MONUMENT | Modern Streamline Slat | Roller Shutters | Outdoor | Monument | Monument |
MORE INFORMATION |
Manual Operation | 3.70 | 0.15 | 0.00 | |||
41% | 12% | |||||||||||||
Timer Automated | ||||||||||||||
47% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
52% | 25% | |||||||||||||
MOHI-RSH-2720 | STREAMLINE 400 CREAM | Modern Streamline Slat | Roller Shutters | Outdoor | Cream | Cream |
MORE INFORMATION |
Manual Operation | 3.70 | 0.06 | 0.00 | |||
57% | 6% | |||||||||||||
Timer Automated | ||||||||||||||
64% | 15% | |||||||||||||
Sensor Automated | ||||||||||||||
71% | 22% | |||||||||||||
MOHI-RSH-2723 | STREAMLINE 400 SAND | Modern Streamline Slat | Roller Shutters | Outdoor | Sand | Sand |
MORE INFORMATION |
Manual Operation | 3.70 | 0.08 | 0.00 | |||
54% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
61% | 16% | |||||||||||||
Sensor Automated | ||||||||||||||
67% | 23% | |||||||||||||
MOHI-RSH-2729 | STREAMLINE 400 WOODLAND | Modern Streamline Slat | Roller Shutters | Outdoor | Woodland Grey | Woodland Grey |
MORE INFORMATION |
Manual Operation | 3.70 | 0.14 | 0.00 | |||
43% | 11% | |||||||||||||
Timer Automated | ||||||||||||||
49% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
54% | 24% |
Disclosure Notes
- The WincovER rating results published in this website are intended only as a guide to help compare the relative energy performance of window coverings and outdoor shades. These results are based on testing and computer simulation processes that are based on parameters for window-coverings and outdoor shades which account for the combined effect of shading on windows facing all four cardinal directions (north, east, south, west) in a mid-latitude climate (Adelaide, South Australia) in which homes have appreciable heating and cooling needs.
- The WincovER rating results must be used in conjunction with product information provided by the accredited WincovER product supplier.
- WincovER ratings are specific to a material and end product combination; the same material in a different end product may rate differently.
- Uw is the U-value of the window covering or outdoor shade modelled with the whole window.
- SHGCw is the solar heat gain coefficient of the window covering or outdoor shade modelled with the whole window.
- VTw is the visible (light) transmittance of the window covering or outdoor shade modelled with the whole window.
- Light control of a WincovER rated product can be either Blockout, Filtered light or See-through.
- Cool % is the percentage reduction in annual cooling energy required for a reference building when using the rated product, compared with not using it (having only a Generic Baseline Window type D – 5mm clear glass in standard aluminium frame, with no window covering or outdoor shade).
- Heat % is the percentage reduction in annual heating energy required for a reference building when using the rated product, compared with not using it (having only a Generic Baseline Window type D – 5mm clear glass in standard aluminium frame, with no window covering or outdoor shade).
- A negative percentage improvement figure indicates performance worse than the baseline window.
- A positive percentage improvement figure indicates performance better than the baseline window.
- WincovER ratings and the data published in this website are not intended to provide information about possible reductions in energy bills.
- Static performance values (Uw, SHGCw, VTw) have been calculated using WINDOW 7 and THERM 7 software (Lawrence Berkeley National Laboratory, USA 2021). Derived star ratings and percentage improvement figures are in accordance with procedures of the WincovER Simulation Manual (WSAA 2021).”
- Annual energy performance (stars and % improvements) have been calculated using EnergyPlus 9.1.0 (US DOE 2019). The building simulation is carried out using its engine WincovER-Calc.
- The WSAA and the supplier whose products appear in this website make no claims as to the availability of those products and control options at any point in time. Please check with your retailer as to product options available that might suite your needs.