Click on a column header in the table below to sort the product results by that column.
Disclosure Notes are located at the bottom of this page.
WincovER IDup | Supplier Model No | Product Name | Product Type | Position | Indoor Facing Colour | Outdoor Facing Colour | Product Details | Cooling Stars | Heating Stars | Cool % | Heat % | UW | SHGCW | VTW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUXA-CEL-10481 | C23174N951 | Architella Elan | Cellular Blinds | Indoor | Daisy White | Daisy White |
MORE INFORMATION |
Manual Operation | 2.81 | 0.15 | 0.00 | |||
51% | 19% | |||||||||||||
Timer Automated | ||||||||||||||
58% | 25% | |||||||||||||
Sensor Automated | ||||||||||||||
64% | 35% | |||||||||||||
LUXA-CEL-10486 | C22174A951 | Architella Elan | Cellular Blinds | Indoor | Daisy White | Daisy White |
MORE INFORMATION |
Manual Operation | 2.82 | 0.23 | 0.06 | |||
43% | 21% | |||||||||||||
Timer Automated | ||||||||||||||
49% | 25% | |||||||||||||
Sensor Automated | ||||||||||||||
55% | 35% | |||||||||||||
LUXA-CEL-2596 | F17174A951 | Embrace | Cellular Blinds | Indoor | Popcorn | Blockout |
MORE INFORMATION |
Manual Operation | 3.00 | 0.16 | 0.00 | |||
50% | 17% | |||||||||||||
Timer Automated | ||||||||||||||
57% | 23% | |||||||||||||
Sensor Automated | ||||||||||||||
63% | 32% | |||||||||||||
LUXA-CEL-2599 | F16174A951 | Embrace | Cellular Blinds | Indoor | Star Magnolia | Star Magnolia |
MORE INFORMATION |
Manual Operation | 3.17 | 0.29 | 0.20 | |||
42% | 18% | |||||||||||||
Timer Automated | ||||||||||||||
48% | 22% | |||||||||||||
Sensor Automated | ||||||||||||||
53% | 31% | |||||||||||||
LUXA-IRF-2634 | 82.633.902 | Avesta | Indoor Roller Blinds Fully Enclosed | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 3.74 | 0.19 | 0.00 | |||
49% | 9% | |||||||||||||
Timer Automated | ||||||||||||||
56% | 16% | |||||||||||||
Sensor Automated | ||||||||||||||
62% | 23% | |||||||||||||
LUXA-IRF-2637 | 82.691.910 | Waratah | Indoor Roller Blinds Fully Enclosed | Indoor | Yen | Yen |
MORE INFORMATION |
Manual Operation | 3.73 | 0.46 | 0.00 | |||
9% | 17% | |||||||||||||
Timer Automated | ||||||||||||||
11% | 18% | |||||||||||||
Sensor Automated | ||||||||||||||
12% | 24% | |||||||||||||
LUXA-ISP-2640 | VS796 5136W | PolySatin Shutter | Indoor Shutters Plantation - Louvred | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 2.89 | 0.05 | 0.00 | |||
60% | 12% | |||||||||||||
Timer Automated | ||||||||||||||
67% | 21% | |||||||||||||
Sensor Automated | ||||||||||||||
74% | 30% | |||||||||||||
LUXA-LOV-2679 | 40.129.804 | Trinidad Awning | Louvre Panels | Outdoor | Anvil | Anvil |
MORE INFORMATION |
Manual Operation | 4.24 | 0.13 | 0.09 | |||
52% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 12% | |||||||||||||
LUXA-LOV-2682 | 40.129.131 | Trinidad Awning | Louvre Panels | Outdoor | White | White |
MORE INFORMATION |
Manual Operation | 4.23 | 0.13 | 0.10 | |||
52% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 13% | |||||||||||||
LUXA-ORB-2685 | 44.004.104 | Everscreen Plus | Outdoor Roller Blinds | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 3.97 | 0.18 | 0.07 | |||
46% | 6% | |||||||||||||
Timer Automated | ||||||||||||||
52% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
58% | 19% | |||||||||||||
LUXA-ORB-2688 | 44.012.007 | Spectra Fibreglass Elements | Outdoor Roller Blinds | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 4.29 | 0.10 | 0.01 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 9% | |||||||||||||
Sensor Automated | ||||||||||||||
65% | 13% | |||||||||||||
LUXA-ORB-2691 | 44.010.007 | Spectra Fibreglass Elements | Outdoor Roller Blinds | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 3.95 | 0.16 | 0.04 | |||
47% | 6% | |||||||||||||
Timer Automated | ||||||||||||||
53% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
59% | 20% | |||||||||||||
LUXA-ORB-2694 | 44.010.002 | Spectra Fibreglass Elements | Outdoor Roller Blinds | Outdoor | Pearl | Pearl |
MORE INFORMATION |
Manual Operation | 4.32 | 0.15 | 0.08 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
60% | 12% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 17% | |||||||||||||
LUXA-ORB-2697 | 82.296.905 | System 2000 Awning | Outdoor Roller Blinds | Outdoor | Green | Domino |
MORE INFORMATION |
Manual Operation | 3.97 | 0.08 | 0.00 | |||
56% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
63% | 12% | |||||||||||||
Sensor Automated | ||||||||||||||
69% | 18% | |||||||||||||
LUXA-ORF-2700 | 44.010.007 | Spectra Fibreglass Elements | Outdoor Roller Blinds Fully Enclosed | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 3.67 | 0.18 | 0.04 | |||
40% | 11% | |||||||||||||
Timer Automated | ||||||||||||||
46% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
51% | 24% | |||||||||||||
LUXA-ROL-2602 | 82.633.902 | Avesta | Indoor Roller Blinds | Indoor | White | White (foam backed) |
MORE INFORMATION |
Manual Operation | 4.81 | 0.20 | 0.00 | |||
48% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
54% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
60% | 13% | |||||||||||||
LUXA-ROL-2605 | 82.633.907 | Avesta | Indoor Roller Blinds | Indoor | Black | White (foam backed) |
MORE INFORMATION |
Manual Operation | 4.83 | 0.20 | 0.00 | |||
48% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
54% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
60% | 12% | |||||||||||||
LUXA-ROL-2610 | 82.416.901 | Caspien | Indoor Roller Blinds | Indoor | Froth | Froth |
MORE INFORMATION |
Manual Operation | 4.39 | 0.14 | 0.00 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
60% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 12% | |||||||||||||
LUXA-ROL-2613 | 82.336.902 | Atmosphere | Indoor Roller Blinds | Indoor | Pearl | Pearl |
MORE INFORMATION |
Manual Operation | 4.42 | 0.17 | 0.00 | |||
51% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
58% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
63% | 12% | |||||||||||||
LUXA-ROL-2616 | 43.530.101 | Neotec | Indoor Roller Blinds | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 4.65 | 0.27 | 0.19 | |||
47% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
54% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
59% | 12% | |||||||||||||
LUXA-ROL-2619 | 43.530.105 | Neotec | Indoor Roller Blinds | Indoor | WhiteGrey | WhiteGrey |
MORE INFORMATION |
Manual Operation | 4.61 | 0.38 | 0.10 | |||
31% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
36% | 9% | |||||||||||||
Sensor Automated | ||||||||||||||
39% | 13% | |||||||||||||
LUXA-ROL-2622 | PR11-924 | Satin | Indoor Roller Blinds | Indoor | Concrete | Concrete |
MORE INFORMATION |
Manual Operation | 3.61 | 0.25 | 0.03 | |||
41% | 12% | |||||||||||||
Timer Automated | ||||||||||||||
47% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
52% | 24% | |||||||||||||
LUXA-ROL-2625 | 82.691.901 | Waratah | Indoor Roller Blinds | Indoor | Bounty | Bounty |
MORE INFORMATION |
Manual Operation | 4.43 | 0.14 | 0.00 | |||
54% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
61% | 7% | |||||||||||||
Sensor Automated | ||||||||||||||
67% | 12% | |||||||||||||
LUXA-ROL-2628 | 82.691.930 | Waratah | Indoor Roller Blinds | Indoor | StoneHenge | StoneHenge |
MORE INFORMATION |
Manual Operation | 4.44 | 0.39 | 0.00 | |||
24% | 5% | |||||||||||||
Timer Automated | ||||||||||||||
28% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
31% | 14% | |||||||||||||
LUXA-ROL-2631 | 82.691.910 | Waratah | Indoor Roller Blinds | Indoor | Yen | Yen |
MORE INFORMATION |
Manual Operation | 4.47 | 0.50 | 0.00 | |||
0% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
0% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
0% | 15% | |||||||||||||
LUXA-ROM-2658 | 82.633.902 | Avesta | Roman Blinds | Indoor | White | White (foam backing) |
MORE INFORMATION |
Manual Operation | 5.44 | 0.21 | 0.00 | |||
45% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
51% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
56% | 0% | |||||||||||||
LUXA-ROM-2661 | 82.633.907 | Avesta | Roman Blinds | Indoor | Black | White (foam backed) |
MORE INFORMATION |
Manual Operation | 5.46 | 0.21 | 0.00 | |||
45% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
52% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
57% | 0% | |||||||||||||
LUXA-ROM-2664 | 82.691.901 | Waratah | Roman Blinds | Indoor | Bounty | Bounty |
MORE INFORMATION |
Manual Operation | 4.95 | 0.14 | 0.00 | |||
52% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
65% | 0% | |||||||||||||
LUXA-ROM-2667 | 82.691.930 | Waratah | Roman Blinds | Indoor | StoneHenge | StoneHenge |
MORE INFORMATION |
Manual Operation | 4.96 | 0.43 | 0.00 | |||
15% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
18% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
20% | 5% | |||||||||||||
LUXA-ROM-2670 | 82.691.910 | Waratah | Roman Blinds | Indoor | Yen | Yen |
MORE INFORMATION |
Manual Operation | 4.96 | 0.55 | 0.00 | |||
0% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
0% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
0% | 6% | |||||||||||||
LUXA-VEN-2643 | 26.144.104 | Aluminium 25mm | Indoor Venetian Blinds | Indoor | Brilliant White | Brilliant White |
MORE INFORMATION |
Manual Operation | 4.46 | 0.20 | 0.01 | |||
47% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
53% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
59% | 12% | |||||||||||||
LUXA-VEN-2646 | 26.800.820 | PVC 50mm | Indoor Venetian Blinds | Indoor | Alpine White | Alpine White |
MORE INFORMATION |
Manual Operation | 4.32 | 0.18 | 0.03 | |||
49% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
55% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
61% | 13% | |||||||||||||
LUXA-VEN-2649 | 26.800.971 | PVC 50mm | Indoor Venetian Blinds | Indoor | Karri | Karri |
MORE INFORMATION |
Manual Operation | 4.26 | 0.45 | 0.00 | |||
0% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
10% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
10% | 16% | |||||||||||||
LUXA-VEN-2652 | 26.812.820 | Timber 50mm | Indoor Venetian Blinds | Indoor | Snow White | Snow White |
MORE INFORMATION |
Manual Operation | 4.32 | 0.18 | 0.02 | |||
48% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
55% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
60% | 13% | |||||||||||||
LUXA-VEN-2655 | 26.812.901 | Timber 50mm | Indoor Venetian Blinds | Indoor | Chocolate | Chocolate |
MORE INFORMATION |
Manual Operation | 4.37 | 0.50 | 0.00 | |||
0% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
0% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
0% | 15% | |||||||||||||
LUXA-VER-2676 | 38.001.001 | LumiShade | Vertical Blinds | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 3.77 | 0.26 | 0.19 | |||
37% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
42% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
48% | 20% |
Disclosure Notes
- The WincovER rating results published in this website are intended only as a guide to help compare the relative energy performance of window coverings and outdoor shades. These results are based on testing and computer simulation processes that are based on parameters for window-coverings and outdoor shades which account for the combined effect of shading on windows facing all four cardinal directions (north, east, south, west) in a mid-latitude climate (Adelaide, South Australia) in which homes have appreciable heating and cooling needs.
- The WincovER rating results must be used in conjunction with product information provided by the accredited WincovER product supplier.
- WincovER ratings are specific to a material and end product combination; the same material in a different end product may rate differently.
- Uw is the U-value of the window covering or outdoor shade modelled with the whole window.
- SHGCw is the solar heat gain coefficient of the window covering or outdoor shade modelled with the whole window.
- VTw is the visible (light) transmittance of the window covering or outdoor shade modelled with the whole window.
- Light control of a WincovER rated product can be either Blockout, Filtered light or See-through.
- Cool % is the percentage reduction in annual cooling energy required for a reference building when using the rated product, compared with not using it (having only a Generic Baseline Window type D – 5mm clear glass in standard aluminium frame, with no window covering or outdoor shade).
- Heat % is the percentage reduction in annual heating energy required for a reference building when using the rated product, compared with not using it (having only a Generic Baseline Window type D – 5mm clear glass in standard aluminium frame, with no window covering or outdoor shade).
- A negative percentage improvement figure indicates performance worse than the baseline window.
- A positive percentage improvement figure indicates performance better than the baseline window.
- WincovER ratings and the data published in this website are not intended to provide information about possible reductions in energy bills.
- Static performance values (Uw, SHGCw, VTw) have been calculated using WINDOW 7 and THERM 7 software (Lawrence Berkeley National Laboratory, USA 2021). Derived star ratings and percentage improvement figures are in accordance with procedures of the WincovER Simulation Manual (WSAA 2021).”
- Annual energy performance (stars and % improvements) have been calculated using EnergyPlus 9.1.0 (US DOE 2019). The building simulation is carried out using its engine WincovER-Calc.
- The WSAA and the supplier whose products appear in this website make no claims as to the availability of those products and control options at any point in time. Please check with your retailer as to product options available that might suite your needs.