Click on a column header in the table below to sort the product results by that column.
Disclosure Notes are located at the bottom of this page.
WincovER IDup | Supplier Model No | Product Name | Product Type | Position | Indoor Facing Colour | Outdoor Facing Colour | Product Details | Cooling Stars | Heating Stars | Cool % | Heat % | UW | SHGCW | VTW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUDL-CEL-1285 | C23174N951 | Architella Elan | Cellular Blinds | Indoor | Daisy White | Daisy White |
MORE INFORMATION |
Manual Operation | 2.81 | 0.15 | 0.00 | |||
51% | 19% | |||||||||||||
Timer Automated | ||||||||||||||
58% | 25% | |||||||||||||
Sensor Automated | ||||||||||||||
64% | 35% | |||||||||||||
HUDL-CEL-1288 | C22174A951 | Architella Elan | Cellular Blinds | Indoor | Daisy White | Daisy White |
MORE INFORMATION |
Manual Operation | 2.82 | 0.23 | 0.06 | |||
43% | 21% | |||||||||||||
Timer Automated | ||||||||||||||
49% | 25% | |||||||||||||
Sensor Automated | ||||||||||||||
55% | 35% | |||||||||||||
HUDL-CEL-1291 | F17174A951 | Harlem | Cellular Blinds | Indoor | Popcorn | Blockout |
MORE INFORMATION |
Manual Operation | 3.00 | 0.16 | 0.00 | |||
50% | 17% | |||||||||||||
Timer Automated | ||||||||||||||
57% | 23% | |||||||||||||
Sensor Automated | ||||||||||||||
63% | 32% | |||||||||||||
HUDL-CEL-1294 | F16174A951 | Harlem | Cellular Blinds | Indoor | White Feather | White Feather |
MORE INFORMATION |
Manual Operation | 3.17 | 0.29 | 0.20 | |||
42% | 18% | |||||||||||||
Timer Automated | ||||||||||||||
48% | 22% | |||||||||||||
Sensor Automated | ||||||||||||||
53% | 31% | |||||||||||||
HUDL-IRF-1571 | 82.633.902 | Avila | Indoor Roller Blinds Fully Enclosed | Indoor | White | White (foam backed) |
MORE INFORMATION |
Manual Operation | 3.74 | 0.19 | 0.00 | |||
49% | 9% | |||||||||||||
Timer Automated | ||||||||||||||
56% | 16% | |||||||||||||
Sensor Automated | ||||||||||||||
62% | 23% | |||||||||||||
HUDL-IRF-1574 | 82.691.910 | Zen | Indoor Roller Blinds Fully Enclosed | Indoor | Yen | Yen |
MORE INFORMATION |
Manual Operation | 3.73 | 0.46 | 0.00 | |||
9% | 17% | |||||||||||||
Timer Automated | ||||||||||||||
11% | 18% | |||||||||||||
Sensor Automated | ||||||||||||||
12% | 24% | |||||||||||||
HUDL-IRF-2775 | HD | Avila | Indoor Roller Blinds Fully Enclosed | Indoor | Black | White (foam backed) |
MORE INFORMATION |
Manual Operation | 3.76 | 0.19 | 0.00 | |||
50% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
56% | 16% | |||||||||||||
Sensor Automated | ||||||||||||||
62% | 22% | |||||||||||||
HUDL-ISP-1297 | VS796 5136W | PolySatin Shutter | Indoor Shutters Plantation - Louvred | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 2.89 | 0.05 | 0.00 | |||
60% | 12% | |||||||||||||
Timer Automated | ||||||||||||||
67% | 21% | |||||||||||||
Sensor Automated | ||||||||||||||
74% | 30% | |||||||||||||
HUDL-LOV-1563 | 40.129.804 | Trinidad Awning | Louvre Panels | Outdoor | Anvil | Anvil |
MORE INFORMATION |
Manual Operation | 4.24 | 0.13 | 0.09 | |||
52% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 12% | |||||||||||||
HUDL-LOV-1566 | 40.129.131 | Trinidad Awning | Louvre Panels | Outdoor | White | White |
MORE INFORMATION |
Manual Operation | 4.23 | 0.13 | 0.10 | |||
52% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 13% | |||||||||||||
HUDL-ORB-1362 | 44.012.007 | Stance Fibreglass Elements | Outdoor Roller Blinds | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 4.29 | 0.10 | 0.01 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 9% | |||||||||||||
Sensor Automated | ||||||||||||||
65% | 13% | |||||||||||||
HUDL-ORB-1365 | 44.010.007 | Stance Fibreglass Elements | Outdoor Roller Blinds | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 3.95 | 0.16 | 0.04 | |||
47% | 6% | |||||||||||||
Timer Automated | ||||||||||||||
53% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
59% | 20% | |||||||||||||
HUDL-ORB-1368 | 44.010.002 | Stance Fibreglass Elements | Outdoor Roller Blinds | Outdoor | Pearl | Pearl |
MORE INFORMATION |
Manual Operation | 4.32 | 0.15 | 0.08 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
60% | 12% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 17% | |||||||||||||
HUDL-ORB-1371 | 44.017.405 | Everview Plus | Outdoor Roller Blinds | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 4.04 | 0.14 | 0.03 | |||
49% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
55% | 11% | |||||||||||||
Sensor Automated | ||||||||||||||
61% | 16% | |||||||||||||
HUDL-ORB-1374 | 44.005.110 | Everview Plus | Outdoor Roller Blinds | Outdoor | Yalumba | Yalumba |
MORE INFORMATION |
Manual Operation | 4.02 | 0.13 | 0.06 | |||
56% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
63% | 11% | |||||||||||||
Sensor Automated | ||||||||||||||
69% | 16% | |||||||||||||
HUDL-ORB-1377 | 44.004.104 | Everview Plus | Outdoor Roller Blinds | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 3.97 | 0.18 | 0.07 | |||
46% | 6% | |||||||||||||
Timer Automated | ||||||||||||||
52% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
58% | 19% | |||||||||||||
HUDL-ORB-1380 | 44.004.110 | Everview Plus | Outdoor Roller Blinds | Outdoor | Yalumba | Yalumba |
MORE INFORMATION |
Manual Operation | 4.01 | 0.19 | 0.13 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
60% | 12% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 17% | |||||||||||||
HUDL-ORB-1383 | 82.296.948 | System 2000 Awning | Outdoor Roller Blinds | Outdoor | Silver Pearl | Silver Pearl |
MORE INFORMATION |
Manual Operation | 3.96 | 0.09 | 0.00 | |||
54% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
61% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
67% | 18% | |||||||||||||
HUDL-ORB-1386 | 82.296.932 | System 2000 Awning | Outdoor Roller Blinds | Outdoor | Grey | Mercury |
MORE INFORMATION |
Manual Operation | 3.97 | 0.11 | 0.00 | |||
51% | 5% | |||||||||||||
Timer Automated | ||||||||||||||
58% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
63% | 19% | |||||||||||||
HUDL-ORB-1389 | 82.296.939 | System 2000 Awning | Outdoor Roller Blinds | Outdoor | Green | Pebble |
MORE INFORMATION |
Manual Operation | 3.97 | 0.10 | 0.00 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
60% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 19% | |||||||||||||
HUDL-ORB-1392 | 82.296.905 | System 2000 Awning | Outdoor Roller Blinds | Outdoor | Green | Domino |
MORE INFORMATION |
Manual Operation | 3.97 | 0.08 | 0.00 | |||
56% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
63% | 12% | |||||||||||||
Sensor Automated | ||||||||||||||
69% | 18% | |||||||||||||
HUDL-ORF-1577 | 44.005.110 | Everview Plus | Outdoor Roller Blinds Fully Enclosed | Outdoor | Yalumba | Yalumba |
MORE INFORMATION |
Manual Operation | 3.74 | 0.14 | 0.06 | |||
55% | 5% | |||||||||||||
Timer Automated | ||||||||||||||
62% | 14% | |||||||||||||
Sensor Automated | ||||||||||||||
68% | 20% | |||||||||||||
HUDL-ORF-1580 | 44.010.007 | Stance Fibreglass Elements | Outdoor Roller Blinds Fully Enclosed | Outdoor | Black | Black |
MORE INFORMATION |
Manual Operation | 3.67 | 0.18 | 0.04 | |||
40% | 11% | |||||||||||||
Timer Automated | ||||||||||||||
46% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
51% | 24% | |||||||||||||
HUDL-PLB-1395 | PFT855 | Techno Sombra 855 | Pleated Blinds | Indoor | Grey | White |
MORE INFORMATION |
Manual Operation | 3.43 | 0.15 | 0.00 | |||
54% | 6% | |||||||||||||
Timer Automated | ||||||||||||||
61% | 14% | |||||||||||||
Sensor Automated | ||||||||||||||
67% | 21% | |||||||||||||
HUDL-ROL-1300 | 82.633.902 | Avila | Indoor Roller Blinds | Indoor | White | White (foam backed) |
MORE INFORMATION |
Manual Operation | 4.81 | 0.20 | 0.00 | |||
48% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
54% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
60% | 12.97% | |||||||||||||
HUDL-ROL-1303 | 82.633.907 | Avila | Indoor Roller Blinds | Indoor | Black | White (foam backed) |
MORE INFORMATION |
Manual Operation | 4.47 | 0.50 | 0.00 | |||
48% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
54% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
60% | 12% | |||||||||||||
HUDL-ROL-1306 | 82.416.901 | Baltic | Indoor Roller Blinds | Indoor | Froth | Froth |
MORE INFORMATION |
Manual Operation | 4.39 | 0.14 | 0.00 | |||
53% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
60% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
66% | 12% | |||||||||||||
HUDL-ROL-1309 | 82.336.902 | Elements | Indoor Roller Blinds | Indoor | Pearl | Pearl |
MORE INFORMATION |
Manual Operation | 4.42 | 0.17 | 0.00 | |||
51% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
58% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
63% | 12% | |||||||||||||
HUDL-ROL-1312 | 43.530.101 | Optima Screen | Indoor Roller Blinds | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 4.65 | 0.27 | 0.19 | |||
47% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
54% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
59% | 12% | |||||||||||||
HUDL-ROL-1315 | 43.530.105 | Optima Screen | Indoor Roller Blinds | Indoor | WhiteGrey | WhiteGrey |
MORE INFORMATION |
Manual Operation | 4.61 | 0.38 | 0.10 | |||
31% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
36% | 9% | |||||||||||||
Sensor Automated | ||||||||||||||
39% | 13% | |||||||||||||
HUDL-ROL-1318 | 43.530.404 | Optima Screen | Indoor Roller Blinds | Indoor | Charcoal | Charcoal |
MORE INFORMATION |
Manual Operation | 4.63 | 0.53 | 0.05 | |||
0% | 7% | |||||||||||||
Timer Automated | ||||||||||||||
0% | 9% | |||||||||||||
Sensor Automated | ||||||||||||||
0% | 14% | |||||||||||||
HUDL-ROL-1321 | Trans A2-141 | Originale | Indoor Roller Blinds | Indoor | Pierre | Pierre |
MORE INFORMATION |
Manual Operation | 3.59 | 0.39 | 0.25 | |||
30% | 16% | |||||||||||||
Timer Automated | ||||||||||||||
35% | 18% | |||||||||||||
Sensor Automated | ||||||||||||||
39% | 26% | |||||||||||||
HUDL-ROL-1324 | B/O A6-141 | Originale | Indoor Roller Blinds | Indoor | Pierre | Pierre |
MORE INFORMATION |
Manual Operation | 3.49 | 0.27 | 0.10 | |||
42% | 14% | |||||||||||||
Timer Automated | ||||||||||||||
48% | 18% | |||||||||||||
Sensor Automated | ||||||||||||||
53% | 26% | |||||||||||||
HUDL-ROL-1327 | PR11-924 | Satin | Indoor Roller Blinds | Indoor | Concrete | Concrete |
MORE INFORMATION |
Manual Operation | 3.61 | 0.25 | 0.03 | |||
41% | 12% | |||||||||||||
Timer Automated | ||||||||||||||
47% | 17% | |||||||||||||
Sensor Automated | ||||||||||||||
52% | 24% | |||||||||||||
HUDL-ROL-1330 | 82.691.901 | Zen | Indoor Roller Blinds | Indoor | Bounty | Bounty |
MORE INFORMATION |
Manual Operation | 4.43 | 0.14 | 0.00 | |||
54% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
61% | 7% | |||||||||||||
Sensor Automated | ||||||||||||||
67% | 12% | |||||||||||||
HUDL-ROL-1333 | 82.691.930 | Zen | Indoor Roller Blinds | Indoor | StoneHenge | StoneHenge |
MORE INFORMATION |
Manual Operation | 4.44 | 0.39 | 0.00 | |||
24% | 5% | |||||||||||||
Timer Automated | ||||||||||||||
28% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
31% | 14% | |||||||||||||
HUDL-ROL-1336 | 82.691.910 | Zen | Indoor Roller Blinds | Indoor | Yen | Yen |
MORE INFORMATION |
Manual Operation | 4.47 | 0.50 | 0.00 | |||
0% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
0% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
0% | 15% | |||||||||||||
HUDL-ROM-1398 | 82.633.902 | Avila | Roman Blinds | Indoor | White | White (foam backed) |
MORE INFORMATION |
Manual Operation | 5.44 | 0.21 | 0.00 | |||
45% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
51% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
56% | 0% | |||||||||||||
HUDL-ROM-1401 | 82.633.907 | Avila | Roman Blinds | Indoor | Black | White (foam backed) |
MORE INFORMATION |
Manual Operation | 4.99 | 0.56 | 0.00 | |||
45% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
52% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
57% | 0% | |||||||||||||
HUDL-ROM-1404 | 82.691.901 | Zen | Roman Blinds | Indoor | Bounty | Bounty |
MORE INFORMATION |
Manual Operation | 4.95 | 0.14 | 0.00 | |||
52% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
59% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
65% | 0% | |||||||||||||
HUDL-ROM-1407 | 82.691.930 | Zen | Roman Blinds | Indoor | StoneHenge | StoneHenge |
MORE INFORMATION |
Manual Operation | 4.96 | 0.43 | 0.00 | |||
15% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
18% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
20% | 5% | |||||||||||||
HUDL-ROM-1410 | 82.691.910 | Zen | Roman Blinds | Indoor | Yen | Yen |
MORE INFORMATION |
Manual Operation | 4.96 | 0.55 | 0.00 | |||
0% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
0% | 0% | |||||||||||||
Sensor Automated | ||||||||||||||
0% | 6% | |||||||||||||
HUDL-VEN-1339 | 26.144.104 | Aluminium 25mm | Indoor Venetian Blinds | Indoor | Brilliant White | Brilliant White |
MORE INFORMATION |
Manual Operation | 4.46 | 0.20 | 0.01 | |||
47% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
53% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
59% | 12% | |||||||||||||
HUDL-VEN-1342 | 26.800.820 | PVC 50mm | Indoor Venetian Blinds | Indoor | Alpine White | Alpine White |
MORE INFORMATION |
Manual Operation | 4.32 | 0.18 | 0.03 | |||
49% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
55% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
61% | 13% | |||||||||||||
HUDL-VEN-1347 | 26.800.971 | PVC 50mm | Indoor Venetian Blinds | Indoor | Karri | Karri |
MORE INFORMATION |
Manual Operation | 4.26 | 0.45 | 0.00 | |||
0% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
10% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
10% | 16% | |||||||||||||
HUDL-VEN-1350 | 26.812.820 | Timber 50mm | Indoor Venetian Blinds | Indoor | Snow White | Snow White |
MORE INFORMATION |
Manual Operation | 4.32 | 0.18 | 0.02 | |||
48% | 0% | |||||||||||||
Timer Automated | ||||||||||||||
55% | 8% | |||||||||||||
Sensor Automated | ||||||||||||||
60% | 13% | |||||||||||||
HUDL-VEN-1353 | 26.812.901 | Timber 50mm | Indoor Venetian Blinds | Indoor | Chocolate | Chocolate |
MORE INFORMATION |
Manual Operation | 4.37 | 0.50 | 0.00 | |||
0% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
0% | 10% | |||||||||||||
Sensor Automated | ||||||||||||||
0% | 15% | |||||||||||||
HUDL-VER-1413 | 38.001.001 | LumiShade | Vertical Blinds | Indoor | White | White |
MORE INFORMATION |
Manual Operation | 3.77 | 0.26 | 0.19 | |||
37% | 8% | |||||||||||||
Timer Automated | ||||||||||||||
42% | 13% | |||||||||||||
Sensor Automated | ||||||||||||||
48% | 20% |
Disclosure Notes
- The WincovER rating results published in this website are intended only as a guide to help compare the relative energy performance of window coverings and outdoor shades. These results are based on testing and computer simulation processes that are based on parameters for window-coverings and outdoor shades which account for the combined effect of shading on windows facing all four cardinal directions (north, east, south, west) in a mid-latitude climate (Adelaide, South Australia) in which homes have appreciable heating and cooling needs.
- The WincovER rating results must be used in conjunction with product information provided by the accredited WincovER product supplier.
- WincovER ratings are specific to a material and end product combination; the same material in a different end product may rate differently.
- Uw is the U-value of the window covering or outdoor shade modelled with the whole window.
- SHGCw is the solar heat gain coefficient of the window covering or outdoor shade modelled with the whole window.
- VTw is the visible (light) transmittance of the window covering or outdoor shade modelled with the whole window.
- Light control of a WincovER rated product can be either Blockout, Filtered light or See-through.
- Cool % is the percentage reduction in annual cooling energy required for a reference building when using the rated product, compared with not using it (having only a Generic Baseline Window type D – 5mm clear glass in standard aluminium frame, with no window covering or outdoor shade).
- Heat % is the percentage reduction in annual heating energy required for a reference building when using the rated product, compared with not using it (having only a Generic Baseline Window type D – 5mm clear glass in standard aluminium frame, with no window covering or outdoor shade).
- A negative percentage improvement figure indicates performance worse than the baseline window.
- A positive percentage improvement figure indicates performance better than the baseline window.
- WincovER ratings and the data published in this website are not intended to provide information about possible reductions in energy bills.
- Static performance values (Uw, SHGCw, VTw) have been calculated using WINDOW 7 and THERM 7 software (Lawrence Berkeley National Laboratory, USA 2021). Derived star ratings and percentage improvement figures are in accordance with procedures of the WincovER Simulation Manual (WSAA 2021).”
- Annual energy performance (stars and % improvements) have been calculated using EnergyPlus 9.1.0 (US DOE 2019). The building simulation is carried out using its engine WincovER-Calc.
- The WSAA and the supplier whose products appear in this website make no claims as to the availability of those products and control options at any point in time. Please check with your retailer as to product options available that might suite your needs.